LSR635DB 1W Semiconductor
Specification parameters
Model | LSR635DB-1000 |
wavelength | 635+/-5 nm |
spatial mode | Multi mode |
output power | 1000mW |
working methods | CW or Modulation |
modulation mode | Analog or TTL modulation 0~30Khz |
polarization | to 1:1 |
spot shape | square |
spot size | 4x 2 mm |
spot divergence angle | <2.5 mrad |
light height | 33mm |
power stability | <3% per 4 hrs |
temperature stability | TEC |
Preheating time | <3 minutes |
20 to 30oc | |
storage temperature | 10 to 50oC |
life | 10,000 hrs |
size | 150(L)x82(W)x58(H) mm3 (fan adds 15mm high) |
power supply | OEM Type: LSR-PS-NI |
PRODUCTS LIST
Q-switched laser | SLM lasers | Fiber coupled lasers | DPSS Lasers | Diode Lasers | OEM laser | Laser show
| Portable laser | Line Lasers | Laser power supply | Dichroics/Mounts
Copyright Lasever Inc, All Rights Reserved Zhejiang ICP No. 13006470Powered by shunlok