LSR450 10-1000mW Blue
Specification parameters
Model | LSR450H | |
wavelength | 450+/-5 nm | |
spot mode | Access TEM00 | |
output power | 100mW, 200mW,500mW,1000mW | |
mode of operation | CW or Modulation | |
spot size | 2 x4 | |
divergence angle | <3x 0.5mrad | |
light height | 25mm | |
spot temperature | <3% every 4 hours | |
Temperature control | TEC | |
Preheating time | <1 minute | |
life MTTF | 10,000 hours | |
laser head size | 100(L)x40(W)x50(H)mm3 (fan increased 15mm height) | |
power supply | OEM power supply | LSR-PS-I: 100(L)x58(W)x32(H)mm3 AC/DC PSU: 85~265V 50/60Hz automatic adaptation |
power adjustable power supply | LSR-PS-II: 134(L)x130(W)x72(H)mm3 85~265V 50/60Hz automatic adaptation | |
modulation | 0 to 30khz Analog or TTL power supply |
PRODUCTS LIST
Q-switched laser | SLM lasers | Fiber coupled lasers | DPSS Lasers | Diode Lasers | OEM laser | Laser show
| Portable laser | Line Lasers | Laser power supply | Dichroics/Mounts
Copyright Lasever Inc, All Rights Reserved Zhejiang ICP No. 13006470Powered by shunlok